| Grade | 8B |
| Type | Boulder problem |
| Crag | Project Wall |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Dai Koyamada (2004) |
| Recorded repeats | 2 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Project Wall |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Dai Koyamada (2004) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dai Koyamada | Boulder | worked | 2004 | ||
| First ascent. | ||||
| Niccolò Ceria | Boulder | worked | Before 20th Jun 2016 | ||
| Callum Mather | Boulder | worked | 13th Oct 2024 | ||
References |
||||