| Grade | 7b |
| Type | Sport route |
| Crag | Breakwater Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Slate |
| History | |
| First ascent | Paul Pritchard (1988) |
| Recorded repeats | 0 |
| Grade | 7b |
| Type | Sport route |
| Crag | Breakwater Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Slate |
| History | |
| First ascent | Paul Pritchard (1988) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Paul Pritchard | Lead | 1988 | ||
| First ascent. | ||||