| Grade | 7a |
| Type | Sport route |
| Crag | Blacknor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Crispin Waddy (8th Aug 1987) |
| Recorded repeats | 0 |
| Grade | 7a |
| Type | Sport route |
| Crag | Blacknor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Crispin Waddy (8th Aug 1987) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Crispin Waddy | Lead | 8th Aug 1987 | ||
| First ascent. | ||||