| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Pill Box Wall |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Doyle (21st Jul 2012) |
| Recorded repeats | 0 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Pill Box Wall |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Chris Doyle (21st Jul 2012) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Doyle | Boulder | worked | 21st Jul 2012 | ||
| First ascent. | ||||