| Grade | 8C |
| Type | Boulder problem |
| Crag | The Buttermilks |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Beall (2014) |
| Recorded repeats | 0 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | The Buttermilks |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| History | |
| First ascent | Daniel Beall (2014) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Beall | Boulder | worked | 2014 | ||
| First ascent. | ||||