| Grade | 6c |
| Type | Sport route |
| Crag | Harrison's Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Martin Boysen |
| Recorded repeats | 0 |
| Grade | 6c |
| Type | Sport route |
| Crag | Harrison's Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Martin Boysen |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Martin Boysen | Top Rope | |||
| First ascent. | ||||