| Grade | E4 |
| Type | Trad climb |
| Crag | Castell y Gwynt |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Rowland Edwards (1975) |
| Recorded repeats | 0 |
| Grade | E4 |
| Type | Trad climb |
| Crag | Castell y Gwynt |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Rowland Edwards (1975) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Rowland Edwards | Lead | 1975 | ||
| First ascent. 3 points of aid. | ||||