| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Aonach Dubh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Ed Grindley (Aug 1976) |
| Recorded repeats | 0 |
| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Aonach Dubh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Ed Grindley (Aug 1976) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ed Grindley | Alternate Leads | Aug 1976 | ||
| First ascent. | ||||