| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Aonach Dubh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Jim Melrose, Dougie Mullin (1979) |
| Recorded repeats | 1 |
| Grade | E4 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Aonach Dubh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Jim Melrose, Dougie Mullin (1979) |
| Recorded repeats | 1 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Jim Melrose | Alternate Leads | 1979 | ||
| First ascent. With Dougie Mullin. | ||||
| Dougie Mullin | Alternate Leads | 1979 | ||
| First ascent. With Jim Melrose. | ||||
| Sam Radcliffe | Lead | onsight | 2026 | ||
References |
||||