| Grade | E2 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Stob Coire nan Lochan |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Paul Braithwaite (2nd Sep 1972) |
| Recorded repeats | 0 |
| Grade | E2 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Stob Coire nan Lochan |
| Country | United Kingdom 🇬🇧 |
| Rock type | Andesite |
| History | |
| First ascent | Paul Braithwaite (2nd Sep 1972) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Paul Braithwaite | Alternate Leads | 2nd Sep 1972 | ||
| First ascent. | ||||