| Grade | E3 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Neist |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Ed Grindley (22nd Aug 1981) |
| Recorded repeats | 0 |
| Grade | E3 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Neist |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Ed Grindley (22nd Aug 1981) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ed Grindley | Alternate Leads | 22nd Aug 1981 | ||
| First ascent. | ||||