| Grade | S |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Carreg Wastad |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | John Menlove Edwards (14th Jul 1935) |
| Recorded repeats | 0 |
| Grade | S |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Carreg Wastad |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | John Menlove Edwards (14th Jul 1935) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Menlove Edwards | Lead | 14th Jul 1935 | ||
| First ascent. | ||||