| Grade | 7C |
| Type | Boulder problem |
| Crag | Craig y Longridge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Paul Robins (May 2002) |
| Recorded repeats | 0 |
| Grade | 7C |
| Type | Boulder problem |
| Crag | Craig y Longridge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Paul Robins (May 2002) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Paul Robins | Boulder | worked | May 2002 | ||
| First ascent. | ||||