| Grade | 8B |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Kilian Fischhuber (2009) |
| Recorded repeats | 5 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Kilian Fischhuber (2009) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Kilian Fischhuber | Boulder | worked | 2009 | ||
| First ascent. | ||||
| Thilo Schröter | Boulder | worked | 13th Jul 2018 | ||
| Nicolai Užnik | Boulder | worked | 2025 | ||
References |
||||
| Austin Geiman | Boulder | worked | 2025 | ||
References |
||||
| Ben Louw | Boulder | worked | 2025 | ||
References |
||||
| Jan-luca Posch | Boulder | flash | Before 4th Aug 2026 | ||
References |
||||