| Grade | 8C (approx) |
| Type | Boulder problem (indoor) |
| Crag | CATS Gym |
| Country | United States 🇺🇸 |
| Rock type | Indoor |
| History | |
| First ascent | Daniel Woods (Jan 2013) |
| Recorded repeats | 0 |
| Grade | 8C (approx) |
| Type | Boulder problem (indoor) |
| Crag | CATS Gym |
| Country | United States 🇺🇸 |
| Rock type | Indoor |
| History | |
| First ascent | Daniel Woods (Jan 2013) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Woods | Boulder | worked | Jan 2013 | ||
| First ascent. | ||||
References |
||||