| Grade | 8B |
| Type | Boulder problem |
| Crag | Flagstaff |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Sam Davis (26th Apr 2008) |
| Recorded repeats | 4 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Flagstaff |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Sam Davis (26th Apr 2008) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Sam Davis | Boulder | worked | 26th Apr 2008 | 8A+ | |
| First ascent. | ||||
| Jordan Shepard | Boulder | worked | 20th Dec 2024 | 8B | |
| Courtney Arnold | Boulder | worked | 2025 | 8B | |
References |
||||
| Sierra Blaire-Coyle | Boulder | worked | 10th Nov 2025 | 8B+ | |
| Brett Walker | Boulder | worked | 21st Dec 2025 | 8A+ (hard) | |