| Grade | 8b |
| Type | Sport route |
| Pitches | 3 |
| Crag | Brendelberg |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Alexander Huber (2024) |
| Recorded repeats | 0 |
| Grade | 8b |
| Type | Sport route |
| Pitches | 3 |
| Crag | Brendelberg |
| Country | Germany 🇩🇪 |
| Rock type | Limestone |
| History | |
| First ascent | Alexander Huber (2024) |
| Recorded repeats | 0 |
7c, 7b, 8b.
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Alexander Huber | Lead | worked | 2024 | ||
| First ascent. | ||||