| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Flagstaff |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Timmy Fairfield (Before 24th Sep 2016) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Flagstaff |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Timmy Fairfield (Before 24th Sep 2016) |
| Recorded repeats | 2 |
Chipped and now 8A+
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Timmy Fairfield | Boulder | worked | Before 24th Sep 2016 | ||
| First ascent. | ||||
| Matt Gentile | Boulder | worked | 24th Sep 2016 | 8B | |
| Second ascent. | ||||
References |
||||
| Sam Davis | Boulder | worked | 24th Nov 2016 | ||
References |
||||