| Grade | E3 / 6b+ |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Céüse |
| Country | France 🇫🇷 |
| Rock type | Limestone |
| History | |
| First ascent | Philip Macle, Jean-Christophe Lafaille (1980) |
| Recorded repeats | 1 |
| Grade | E3 / 6b+ |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Céüse |
| Country | France 🇫🇷 |
| Rock type | Limestone |
| History | |
| First ascent | Philip Macle, Jean-Christophe Lafaille (1980) |
| Recorded repeats | 1 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Philip Macle | Alternate Leads | 1980 | ||
| First ascent. With Jean-Christophe Lafaille. | ||||
| Jean-Christophe Lafaille | Alternate Leads | 1980 | ||
| First ascent. With Philip Macle. | ||||
| Caroline Ciavaldini | Alternate Leads | worked | 2025 | ||
References |
||||