| Grade | E2 |
| Type | Trad climb |
| Pitches | 6 |
| Crag | Esk Buttress |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | M. Owen, Pete Crew (Jun 1962) |
| Recorded repeats | 0 |
| Grade | E2 |
| Type | Trad climb |
| Pitches | 6 |
| Crag | Esk Buttress |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | M. Owen, Pete Crew (Jun 1962) |
| Recorded repeats | 0 |
2 successful ascents recorded.