| Grade | E1 |
| Type | Trad climb |
| Crag | Kilt Rock |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Ed Grindley (9th Jul 1983) |
| Recorded repeats | 0 |
| Grade | E1 |
| Type | Trad climb |
| Crag | Kilt Rock |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Ed Grindley (9th Jul 1983) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ed Grindley | Lead | 9th Jul 1983 | ||
| First ascent. | ||||