| Grade | 8B |
| Type | Boulder problem |
| Crag | Danger Zone |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Giuliano Cameroni (4th Aug 2016) |
| Recorded repeats | 8 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Danger Zone |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Giuliano Cameroni (4th Aug 2016) |
| Recorded repeats | 8 |
9 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Giuliano Cameroni | Boulder | worked | 4th Aug 2016 | ||
| First ascent. | ||||
| Vadim Timonov | Boulder | flash | 5th Jul 2019 | ||
| Finn Tregurtha | Boulder | worked | 6th Jul 2023 | ||
References |
||||
| Tarjei Hamre | Boulder | worked | 9th Jul 2023 | ||
| Jon-PÃ¥l Hamre | Boulder | worked | 9th Jul 2023 | ||
| Piotr Oleszczuk | Boulder | flash | 15th Jul 2024 | ||
| Diego Cameroni | Boulder | flash | 21st Aug 2024 | ||
| Tanner Bauer | Boulder | flash | 21st Jul 2025 | ||
References |
||||
| Josh Muller | Boulder | worked | Before 11th Aug 2026 | ||
References |
||||