| Grade | E2 |
| Type | Trad climb |
| Crag | Millstone Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Paul Cropper (1978) |
| Recorded repeats | 1 |
| Grade | E2 |
| Type | Trad climb |
| Crag | Millstone Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Paul Cropper (1978) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Paul Cropper | Lead | 1978 | ||
| First ascent. | ||||
| Jim Burton | Lead | 1979 | ||
References |
||||