| Grade | E4 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs North - Crowlista |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Glenda Huxter (14th Jul 1997) |
| Recorded repeats | 0 |
| Grade | E4 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs North - Crowlista |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Glenda Huxter (14th Jul 1997) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Glenda Huxter | Lead | 14th Jul 1997 | ||
| First ascent. | ||||