| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Peakstone Inn Amphitheatre |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Mark Katz (20th Aug 2014) |
| Recorded repeats | 0 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Peakstone Inn Amphitheatre |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Mark Katz (20th Aug 2014) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Mark Katz | Boulder | worked | 20th Aug 2014 | ||
| First ascent. | ||||