| Grade | 8C |
| Type | Boulder problem |
| Crag | Gero |
| Country | Japan 🇯🇵 |
| History | |
| First ascent | Dai Koyamada (2016) |
| Recorded repeats | 4 |
| Grade | 8C |
| Type | Boulder problem |
| Crag | Gero |
| Country | Japan 🇯🇵 |
| History | |
| First ascent | Dai Koyamada (2016) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dai Koyamada | Boulder | worked | 2016 | ||
| First ascent. | ||||
| Shinichiro Nomura | Boulder | worked | 24th Dec 2021 | ||
| Yuta Kaneki | Boulder | worked | 11th May 2023 | ||
| Shintaro Kaneki | Boulder | worked | Before 15th Apr 2026 | 8B+/8C | |
References |
||||
| Chev Inaba | Boulder | worked | Before 1st Oct 2026 | 8B+/8C | |
References |
||||