| Grade | E6 |
| Type | Trad climb |
| Crag | High Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Andy Brown (1979) |
| Recorded repeats | 1 |
| Grade | E6 |
| Type | Trad climb |
| Crag | High Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Andy Brown (1979) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Andy Brown | Lead | 1979 | ||
| First ascent. | ||||
| Crispin Waddy | Lead | 19th Jul 2024 | ||
|
Without clipping the bolts. |
||||