| Grade | 8a+ |
| Type | Deep water solo |
| Crag | The Diamond |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Robins (2016) |
| Recorded repeats | 0 |
| Grade | 8a+ |
| Type | Deep water solo |
| Crag | The Diamond |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pete Robins (2016) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pete Robins | Deep Water Solo | worked | 2016 | ||
| First ascent. | ||||