| Grade | 6C+ |
| Type | Boulder problem |
| Crag | Woodwell |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Tom Walkington (1980s) |
| Recorded repeats | 0 |
| Grade | 6C+ |
| Type | Boulder problem |
| Crag | Woodwell |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Tom Walkington (1980s) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tom Walkington | Boulder | worked | 1980s | ||
| First ascent. | ||||