| Grade | E4 / 7A |
| Type | Trad climb |
| Crag | Bowden Doors |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Bob Smith |
| Recorded repeats | 0 |
| Grade | E4 / 7A |
| Type | Trad climb |
| Crag | Bowden Doors |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Bob Smith |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Bob Smith | Solo | ground up | |||
| First ascent. | ||||