| Grade | E6 |
| Type | Trad climb |
| Crag | Gravestones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| Recorded ascents | 1 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Gravestones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| Recorded ascents | 1 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Leo Houlding | Solo | onsight | 1st June-1st September 1995 |