| Grade | E3 |
| Type | Trad climb |
| Crag | Mount Piddington |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | John Ewbank, Mike Law (1966) |
| Recorded repeats | 0 |
| Grade | E3 |
| Type | Trad climb |
| Crag | Mount Piddington |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | John Ewbank, Mike Law (1966) |
| Recorded repeats | 0 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Ewbank | Lead | 1966 | ||
| First ascent. With some points of aid. | ||||
| Mike Law | Lead | worked | 1974 | ||
| First ascent. First free ascent. | ||||
|
Aged just 15! One of the hardest crack climbs in Australia at the time. References[1] Mountain 41 (1975), page 12 /library/11075/mountain-41 |
||||