| Grade | 8B |
| Type | Boulder problem |
| Crag | Bonehill Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Mikey Cleverdon (21st Mar 2016) |
| Recorded repeats | 4 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Bonehill Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Mikey Cleverdon (21st Mar 2016) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Mikey Cleverdon | Boulder | worked | 21st Mar 2016 | ||
| First ascent. | ||||
| James Squire | Boulder | worked | 30th Nov 2016 | ||
| Solly Kemball-Dorey | Boulder | worked | 2020 | ||
| Pete Dawson | Boulder | worked | 24th Dec 2020 | ||
| Alex Oates | Boulder | worked | 23rd Mar 2021 | ||
References |
||||