| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Daniel Woods (18th Jun 2015) |
| Recorded repeats | 5 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Daniel Woods (18th Jun 2015) |
| Recorded repeats | 5 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Daniel Woods | Boulder | worked | 18th Jun 2015 | ||
| First ascent. | ||||
| Nalle Hukkataival | Boulder | worked | 9th Aug 2015 | ||
| Second ascent. | ||||
References |
||||
| Paul Robinson | Boulder | worked | 7th Jul 2017 | ||
| Third ascent. | ||||
| Gabriele Moroni | Boulder | worked | 1st Aug 2019 | 8B | |
| Brett Walker | Boulder | worked | 21st Jun 2025 | 8B | |
| Yuta Imaizumi | Boulder | worked | 13th Jul 2025 | 8B+ | |
References |
||||