| Grade | E7 |
| Type | Trad climb |
| Crag | Water-Cum-Jolly |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Malcolm Taylor (31st Oct 1991) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Water-Cum-Jolly |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Malcolm Taylor (31st Oct 1991) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Malcolm Taylor | Lead | worked | 31st Oct 1991 | ||
| First ascent. | ||||