Stanage

United Kingdom / England / Hope Valley

Contributors
874 contributions since 23rd December 2020.
TdG
410 contributions since 11th August 2025.
82 contributions since 1st January 2025.
12 contributions since 26th January 2025.
6 contributions since 10th February 2025.
2 contributions since 7th July 2025.

Map

Open in OpenStreetMap Open in Google Maps Open in Apple Maps Open in Bing Maps

Library


Pics + Vids

No pics or vids yet.


Climbs

113 recorded climbs.

Climb Grade # Recorded Ascents First Recorded Ascent Last Recorded Ascent
Brad Pit SDS 8B+ 2 15th May 2000 15th May 2000
The Ace 8B 42 1st January 2001 25th February 2026
Close of Business 8B 3 1st September 2003 1st April 2017
Malc's Traverse 8B 1 16th January 2000 16th January 2000
Snatch Low 8B 1 10th March 2022 10th March 2022
Lifeline 8B 1 1st January 2020 1st January 2020
Ben’s Extension 8A+ 2 1st January 1995 1st February 1999
Careless Torque 8A 24 1st March 1987 30th September 2025
The Joker 8A 3 1st January 1996 20th December 2001
Chip Shop Buddy 8A 2 1st January 2005 17th October 2021
Coming Up For Air 8A 2 14th January 2012 24th November 2023
Requiem for a Klem 8A 1 1st January 2017 1st January 2017
Danny's Problem 8A 1 1st January 1990 1st January 1990
Snatch 8A 1
Victorian Overmantel 7C+ 4 1st January 1990 24th February 2023
Jerry's Traverse 7C+ 2
Brad Pit 7C 16 1st January 1995 30th September 2025
Shirley's Shining Temple 7C 3 9th March 1984 1st January 2010
Diagon Alley 7C 2 1st January 2020 8th January 2024
Deliverance 7B+ 3 1st January 1987 1st January 1997
National Breakdown 7B+ 1 1st January 1987 1st January 1987
Leyroy Slips a Disc 7B 1 1st January 1986 1st January 1986
Zippy's Traverse 7B 1
Chip Shop Brawl 7A+ 1 1st January 1987 1st January 1987
Hamper's Hang 7A+ 1 1st January 1980 1st January 1980
Night Salt 7A+ 1 1st January 1984 1st January 1984
Brutalism 7A+ 1 1st January 2015 1st January 2015
Good Clean Fun 7A 1 1st January 1984 1st January 1984
Left Spur 7A 1 11th June 1986 11th June 1986
The Green Traverse 7A 1 1st January 1986 1st January 1986
Right Spur 6C+ 1 1st January 1976 1st January 1976
Not to be Taken Away 6C 1 1st January 1976 1st January 1976
Breadline 6C 1 1st January 1984 1st January 1984
Mounting Frustration 6C 1 1st January 1987 1st January 1987
New York, New York 6B 1 1st January 1986 1st January 1986
Crescent Arête 5+ 1 1st January 1976 1st January 1976
Pretty Petty 5+ 1 1st January 1987 1st January 1987
Climb Grade # Recorded Ascents First Recorded Ascent Last Recorded Ascent
Mother of Pearl E8 1 21st December 2004 21st December 2004
Marbellous E8 1 15th September 1997 15th September 1997
Unfamiliar E7 7 1st January 1980 3rd March 2023
Sad Amongst Friends E7 5 1st January 1984 27th March 2025
Little Women E7 3 21st February 1997 1st January 2019
Groove is in the Heart E7 3 1st January 1998 10th December 2008
Pacific Ocean Wall Direct E7 2 15th June 1983 1st December 2019
Shine On E7 2 1st January 1992 1st January 1999
Cemetery Waits E7 2 23rd July 1995 1st October 2025
Pinch Soma E7 1 1st January 2014 1st January 2014
Dreadnought E7 1 1st May 1999 1st May 1999
Zen Boy E7 1 1st September 2003 1st September 2003
Black Car Burning E7 1 1st January 1993 1st January 1993
Smallest Things E7 1 3rd August 2025 3rd August 2025
Ulysses' Bow E6 8 1st January 1970 1st January 2003
Carpe Diem E6 3 18th May 1994 18th May 1994
Wall of Sound E6 2 1st January 1983 10th March 2026
Turtle Power E6 2 22nd July 1990 2nd June 2017
Skidoo E6 2 1st January 1985 4th August 2017
Darkness Falling E6 2 1st January 1999 2nd July 2017
Big Air E6 2 14th April 1987 1st January 2003
Concept of Kinky E6 1 15th June 1989 15th June 1989
Skidoo E6 1 1st January 1997 1st January 1997
Crypt Trip E6 1 7th December 1983 7th December 1983
Boys Will Be Boys E6 1 16th July 1986 16th July 1986
Warmlove E6 1 1st January 1995 1st January 1995
Skinless Wonder E6 1 1st October 1993 1st October 1993
Flight of Ideas E6 1 11th April 1994 11th April 1994
Indian Summer E6 1 1st January 1986 1st January 1986
Grace and Danger E6 1 1st January 1986 1st January 1986
White Wand E5 2 1st January 1975 1st January 1975
Reagent E5 1 1st January 1984 1st January 1984
Boc No Buttress E5 1 1st January 1979 1st January 1979
Silk E5 1 1st April 1984 1st April 1984
Stanage Without Oxygen E5 1 1st January 1983 1st January 1983
Smash Your Glasses E5 1 1st January 1988 1st January 1988
Punishment E5 1 1st January 1986 1st January 1986
The Trickledown Fairy E5 1 1st January 1988 1st January 1988
Goosey Goosey Gander E5 1 1st January 1976 1st January 1976
Boc No Buttress Direct E5 1 1st January 1990 1st January 1990
Which Doctor E5 1 1st July 1991 1st July 1991
Ron's Girdle Traverse E5 1 19th October 1992 19th October 1992
Old Friends E4 2 1st January 1973 1st January 1973
The Beautician E4 1 1st January 1984 1st January 1984
Don E4 1 1st January 1985 1st January 1985
Chameleon E4 1 1st January 1975 1st January 1975
Comus E4 1 1st January 1979 1st January 1979
Nectar E4 1 1st January 1976 1st January 1976
Harvest E4 1 1st January 1975 1st January 1975
Traverse of the Gritstone Gods E4 1 1st January 1986 1st January 1986
So Many Classics, So Little Time E4 1
Calvary E4 1 1st January 1976 1st January 1976
Crime E4 1 1st January 1986 1st January 1986
The Asp E3 3 1st January 1975 1st January 1975
Archangel E3 3 1st January 1954 1st January 1973
Black Attack E3 1 20th May 1990 20th May 1990
Breakdance E3 1 1st January 1985 1st January 1985
Impossible Slab E3 1
Telli E3 1 1st January 1978 1st January 1978
Quietus E2 3 1st January 1954 1st January 1975
The Dangler E2 2 1st January 1954 1st January 1971
Wuthering E2 1 1st January 1973 1st January 1973
Count's Buttress E2 1 1st January 1955 1st January 1955
Daydreamer E2 1 1st January 1960 1st January 1960
Kirkus' Corner E1 1 1st January 1934 1st January 1934
Left Unconquerable E1 1 1st April 1949 1st April 1949
Dark Continent E1 1 1st January 1978 1st January 1978
Incursion E1 1 1st January 1962 1st January 1962
The Right Unconquerable HVS 3 1st January 1930 4th September 1949
Goliath's Groove HVS 2 1st January 1947 1st January 1947
Ferryboat Highway HVS 1
Congo Corner HVS 1 1st January 1954 1st January 1954
Premier HVS 1 1st October 1971 1st October 1971
High Neb Buttress VS 1 1st January 1914 1st January 1914
Hargreaves' Original VS 1 1st January 1928 1st January 1928
Christmas Crack HS 1 1st January 1926 1st January 1926