| From: | United Kingdom 🇬🇧 | 
| Gender: | Female | 
| Hardest Boulder (Worked): | 8A | 
| Hardest Sport (Worked): | 8c | 
| Hardest Trad (Worked): | E9 | 
| Hardest Trad (Onsight): | E6 | 
| Hardest Trad (Flash): | E6 | 
| Notable Partnerships | |
| Hazel Findlay | |
| Ollie Torr | |
Maddy is one of the top female climbers in the UK with a particular focus on trad and multi-pitch climbing.
[1] Interview with Lattice Training, May 2019 https://latticetraining.com/2019/05/03/interview-maddy-cope/
13 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Bat Route | 8c | Lead | worked | 29th Apr 2017 | |
| Mind Control | 8c | Lead | worked | 24th Feb 2019 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Back Street Mime Artist | 8A | Boulder | worked | 6th Feb 2025 | |
| Punchsong | 7C+ | Boulder | worked | 25th Mar 2021 | |
| References | ||||
| ToeJam & Earl | 7C | Boulder | worked | ||
| Left Wall High | 7C | Boulder | worked | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Once Upon a Time in the Southwest | E9 | Lead | worked | 24th May 2018 | |
| Prinzip Hoffnung | E9 | Lead | worked | 2nd Apr 2019 | |
| 
 References | ||||
| The Final Round | E9 | Lead | worked | 5th Sep 2020 | |
| Mercia Wall | E8 | Lead | worked | ||
| References | ||||
| Eye of the Tiger | E7 | Lead | worked | Before 8th Sep 2020 | |
| 
                                            
                                                
                                                    First female ascent.
                                                
                                            
                                            
                                            
                                         | ||||
| Orange Robe Burning | E6 | Lead | onsight | 20th Sep 2016 | |
| References | ||||
| Ruby's Cafe | E6 | Lead | flash | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|